Product nutrients: veal, schnitzel, stewed schnitzel (composite product)
Product nutrients: veal, schnitzel, stewed schnitzel (composite product)
| W 100 g. | ||
| Energy | 138 kcal | |
| Protein | 12.96 g | |
| Fats | 7.99 g | |
| Carbohydrates | 4.19 g | |
| Glycemic index | 60 | |
| Tryptophan | 0.15 g | |
| Threonine | 0.56 g | |
| Isoleucine | 0.67 g | |
| Leucine | 1.06 g | |
| Lizyna | 1.08 g | |
| Methionine | 0.34 g | |
| Phenylalanine | 0.55 g | |
| Walina | 0.7 g | |
| Kw. tr. saturated | 4.55 g | |
| Kw. tr. monounsaturated | 2.56 g | |
| Kw. tr. polyunsaturated | 0.28 g | |
| Cholesterol | 61.37 mg | |
| Fiber | 0.4 g | |
| Water | 73.45 g | |
| Calcium | 37.04 mg | |
| Iron | 1.21 mg | |
| Magnesium | 17.28 mg | |
| Phosphor | 137.06 mg | |
| Potassium | 234.07 mg | |
| Sodium | 236.84 mg | |
| Zinc | 1.96 mg | |
| copper | 0.18 mg | |
| Mangan | 0.04 mg | |
| Selene | 6.45 mcg | |
| Vitamin A (RAE) | 75.47 mcg_RAE | |
| Vitamin D | 6.82 IU | |
| Vitamin E | 0.37 mg | |
| Vitamin C | 5.56 mg | |
| Vitamin B1 | 0.1 mg | |
| Vitamin B2 | 0.19 mg | |
| Vitamin B3 | 3.55 mg | |
| Vitamin B5 | 0.95 mg | |
| Vitamin B6 | 0.25 mg | |
| Vitamin B12 | 0.83 mcg | |
| Folic acid | 18.34 mcg_DFE | |
Composition veal, schnitzel, stewed schnitzel (composite product)
| W 100 g. | |
| veal, schnitzel | 58.28 g. |
| milk products, cream, 18% fat | 23.31 g. |
| fruit, lemon | 10.49 g. |
| flour, wheat, krupczatka 500 | 2.8 g. |
| fats, butter, extra | 2.8 g. |
| vegetables, kapary, in can | 1.75 g. |
| Spices, white salt | 0.35 g. |
| Spices, pepper, black | 0.23 g. |