Product nutrients: soups, scatterbrain, (composite product)
Product nutrients: soups, scatterbrain, (composite product)
| W 100 g. | ||
| Energy | 73 kcal | |
| Protein | 3.22 g | |
| Fats | 4.7 g | |
| Carbohydrates | 4.67 g | |
| Glycemic index | 28 | |
| Tryptophan | 0.04 g | |
| Threonine | 0.12 g | |
| Isoleucine | 0.18 g | |
| Leucine | 0.28 g | |
| Lizyna | 0.31 g | |
| Methionine | 0.08 g | |
| Phenylalanine | 0.15 g | |
| Walina | 0.22 g | |
| Kw. tr. saturated | 2.81 g | |
| Kw. tr. monounsaturated | 1.49 g | |
| Kw. tr. polyunsaturated | 0.13 g | |
| Cholesterol | 17.52 mg | |
| Water | 86.73 g | |
| Calcium | 116.31 mg | |
| Iron | 0.1 mg | |
| Magnesium | 11.86 mg | |
| Phosphor | 83.73 mg | |
| Potassium | 136.17 mg | |
| Sodium | 43.44 mg | |
| Zinc | 0.32 mg | |
| copper | 0.02 mg | |
| Mangan | 0.02 mg | |
| Selene | 1.97 mcg | |
| Vitamin A (RAE) | 48.46 mcg_RAE | |
| Vitamin D | 1.59 IU | |
| Vitamin E | 0.12 mg | |
| Vitamin C | 0.99 mg | |
| Vitamin B1 | 0.04 mg | |
| Vitamin B2 | 0.17 mg | |
| Vitamin B3 | 0.09 mg | |
| Vitamin B5 | 0.31 mg | |
| Vitamin B6 | 0.05 mg | |
| Vitamin B12 | 0.39 mcg | |
| Folic acid | 4.72 mcg_DFE | |
Composition soups, scatterbrain, (composite product)
| W 100 g. | |
| milk, cow, pasteurized 3,5 % fat | 85.91 g. |
| milk products, cream, 12% fat | 14.09 g. |