Product nutrients: soups, from a variety of fruits, (composite product)
Product nutrients: soups, from a variety of fruits, (composite product)
| W 100 g. | ||
| Energy | 47 kcal | |
| Protein | 0.75 g | |
| Fats | 1.62 g | |
| Carbohydrates | 7.91 g | |
| Glycemic index | 56 | |
| Tryptophan | 0.01 g | |
| Threonine | 0.03 g | |
| Isoleucine | 0.03 g | |
| Leucine | 0.05 g | |
| Lizyna | 0.05 g | |
| Methionine | 0.01 g | |
| Phenylalanine | 0.03 g | |
| Walina | 0.04 g | |
| Kw. tr. saturated | 0.93 g | |
| Kw. tr. monounsaturated | 0.51 g | |
| Kw. tr. polyunsaturated | 0.07 g | |
| Cholesterol | 4.97 mg | |
| Fiber | 0.61 g | |
| Water | 89.57 g | |
| Calcium | 21.63 mg | |
| Iron | 0.42 mg | |
| Magnesium | 4.45 mg | |
| Phosphor | 17.21 mg | |
| Potassium | 73.55 mg | |
| Sodium | 6.86 mg | |
| Zinc | 0.09 mg | |
| copper | 0.05 mg | |
| Mangan | 0.18 mg | |
| Selene | 0.46 mcg | |
| Vitamin A (RAE) | 53.82 mcg_RAE | |
| Vitamin D | 0.51 IU | |
| Vitamin E | 0.06 mg | |
| Vitamin C | 0.95 mg | |
| Vitamin B1 | 0.02 mg | |
| Vitamin B2 | 0.04 mg | |
| Vitamin B3 | 0.21 mg | |
| Vitamin B5 | 0.09 mg | |
| Vitamin B6 | 0.02 mg | |
| Vitamin B12 | 0.04 mcg | |
| Folic acid | 1.46 mcg_DFE | |
Composition soups, from a variety of fruits, (composite product)
| W 100 g. | |
| drinks, water “from the tap” | 50.96 g. |
| fruit, moral, boiled | 12.74 g. |
| milk products, cream, 12% fat | 12.74 g. |
| fruit, plums, boiled | 12.74 g. |
| fruit, cherries | 6.37 g. |
| sugar, saccharose, | 3.82 g. |
| flour, wheat, bread 750 cooked | 0.64 g. |