Product nutrients: sugar, saccharose,
Product nutrients: sugar, saccharose,
| W 100 g. | ||
| Energy | 386 kcal | |
| Carbohydrates | 99.8 g | |
| Glycemic index | 70 | |
| Water | 0.2 g | |
| Calcium | 1 mg | |
| Iron | 0.06 mg | |
| Phosphor | 2 mg | |
| Potassium | 2 mg | |
| Sodium | 1 mg | |
Product nutrients: sugar, saccharose,
| W 100 g. | ||
| Energy | 386 kcal | |
| Carbohydrates | 99.8 g | |
| Glycemic index | 70 | |
| Water | 0.2 g | |
| Calcium | 1 mg | |
| Iron | 0.06 mg | |
| Phosphor | 2 mg | |
| Potassium | 2 mg | |
| Sodium | 1 mg | |
Product nutrients: sugar, glucose
| W 100 g. | ||
| Energy | 386 kcal | |
| Carbohydrates | 99.8 g | |
| Glycemic index | 100 | |
| Water | 0.2 g | |
| Calcium | 1 mg | |
| Iron | 0.06 mg | |
| Phosphor | 2 mg | |
| Potassium | 2 mg | |
| Sodium | 1 mg | |
Product nutrients: sugar, fructose,
| W 100 g. | ||
| Energy | 386 kcal | |
| Carbohydrates | 99.8 g | |
| Glycemic index | 20 | |
| Water | 0.2 g | |
| Calcium | 1 mg | |
| Iron | 0.06 mg | |
| Phosphor | 2 mg | |
| Potassium | 2 mg | |
| Sodium | 1 mg | |
Product nutrients: veal, liver, fried
| W 100 g. | ||
| Energy | 228 kcal | |
| Protein | 32 g | |
| Fats | 8.57 g | |
| Carbohydrates | 3.52 g | |
| Glycemic index | 30 | |
| Tryptophan | 0.45 g | |
| Threonine | 1.51 g | |
| Isoleucine | 1.57 g | |
| Leucine | ||
Product nutrients: veal, liver, in Nelsonian (composite product)
| ||||||||||||||||
Product nutrients: veal, liver, stewed
| W 100 g. | ||
| Energy | 156 kcal | |
| Protein | 23.25 g | |
| Fats | 5.2 g | |
| Carbohydrates | 2.43 g | |
| Glycemic index | 30 | |
| Tryptophan | 0.32 g | |
| Threonine | 1.09 g | |
| Isoleucine | 1.14 g | |
| Leucine | ||
Product nutrients: veal, liver
| W 100 g. | ||
| Energy | 128 kcal | |
| Protein | 19.2 g | |
| Fats | 3.3 g | |
| Carbohydrates | 4.1 g | |
| Glycemic index | 30 | |
| Tryptophan | 0.27 g | |
| Threonine | 0.9 g | |
| Isoleucine | 0.94 g | |
| Leucine | 1.67 g | |
Product nutrients: veal, leg, fried
| W 100 g. | |
| Energy | 204 kcal |
| Protein | 30.12 g |
| Fats | 8.4 g |
| Tryptophan | 0.33 g |
| Threonine | 1.32 g |
| Isoleucine | 1.58 g |
| Leucine | 2.48 g |
| Lizyna | 2.58 g |
| Methionine |