Product nutrients: veal, shoulder, in a stew (composite product)
Product nutrients: veal, shoulder, in a stew (composite product)
| W 100 g. | ||
| Energy | 95 kcal | |
| Protein | 13.81 g | |
| Fats | 3.49 g | |
| Carbohydrates | 2.62 g | |
| Glycemic index | 39 | |
| Tryptophan | 0.15 g | |
| Threonine | 0.6 g | |
| Isoleucine | 0.72 g | |
| Leucine | 1.13 g | |
| Lizyna | 1.17 g | |
| Methionine | 0.36 g | |
| Phenylalanine | 0.58 g | |
| Walina | 0.75 g | |
| Kw. tr. saturated | 1.52 g | |
| Kw. tr. monounsaturated | 1.38 g | |
| Kw. tr. polyunsaturated | 0.21 g | |
| Cholesterol | 53.97 mg | |
| Fiber | 0.73 g | |
| Water | 78.72 g | |
| Calcium | 16.88 mg | |
| Iron | 2.12 mg | |
| Magnesium | 11.63 mg | |
| Phosphor | 109.49 mg | |
| Potassium | 218.2 mg | |
| Sodium | 114.07 mg | |
| Zinc | 1.49 mg | |
| copper | 0.17 mg | |
| Mangan | 0.07 mg | |
| Selene | 6.31 mcg | |
| Vitamin A (RAE) | 69.37 mcg_RAE | |
| Vitamin D | 0.42 IU | |
| Vitamin E | 0.4 mg | |
| Vitamin C | 5.2 mg | |
| Vitamin B1 | 0.05 mg | |
| Vitamin B2 | 0.2 mg | |
| Vitamin B3 | 2.68 mg | |
| Vitamin B5 | 0.7 mg | |
| Vitamin B6 | 0.07 mg | |
| Vitamin B12 | 0.57 mcg | |
| Folic acid | 17.5 mcg_DFE | |
Composition veal, shoulder, in a stew (composite product)
| W 100 g. | |
| veal, shoulder, stewed | 40.53 g. |
| drinks, water “from the tap” | 34.74 g. |
| vegetables, onion | 5.79 g. |
| fruit, lemon | 5.21 g. |
| vegetables, parsley, root | 4.05 g. |
| vegetables, seler, root | 3.76 g. |
| vegetables, carrot | 3.47 g. |
| fats, butter, extra | 1.39 g. |
| flour, wheat, krupczatka 500 | 0.69 g. |
| Spices, white salt | 0.17 g. |
| sugar, saccharose, | 0.17 g. |