Product nutrients: veal, roast, in Lithuanian (composite product)
Product nutrients: veal, roast, in Lithuanian (composite product)
W 100 g. | ||
Energy | 134 kcal | |
Protein | 14.64 g | |
Fats | 7.39 g | |
Carbohydrates | 2.59 g | |
Glycemic index | 42 | |
Tryptophan | 0.16 g | |
Threonine | 0.63 g | |
Isoleucine | 0.77 g | |
Leucine | 1.19 g | |
Lizyna | 1.24 g | |
Methionine | 0.38 g | |
Phenylalanine | 0.61 g | |
Walina | 0.79 g | |
Kw. tr. saturated | 3.07 g | |
Kw. tr. monounsaturated | 3.15 g | |
Kw. tr. polyunsaturated | 0.4 g | |
Cholesterol | 59.34 mg | |
Fiber | 0.63 g | |
Water | 73.98 g | |
Calcium | 21.99 mg | |
Iron | 1.92 mg | |
Magnesium | 17.32 mg | |
Phosphor | 126.93 mg | |
Potassium | 226.24 mg | |
Sodium | 270.59 mg | |
Zinc | 1.54 mg | |
copper | 0.16 mg | |
Mangan | 0.09 mg | |
Selene | 6.65 mcg | |
Vitamin A (RAE) | 108.82 mcg_RAE | |
Vitamin D | 9.92 IU | |
Vitamin E | 0.43 mg | |
Vitamin C | 2.01 mg | |
Vitamin B1 | 0.15 mg | |
Vitamin B2 | 0.22 mg | |
Vitamin B3 | 4.76 mg | |
Vitamin B5 | 0.97 mg | |
Vitamin B6 | 0.25 mg | |
Vitamin B12 | 0.96 mcg | |
Folic acid | 19.56 mcg_DFE |
Composition veal, roast, in Lithuanian (composite product)
W 100 g. | |
veal, leg | 70.2 g. |
milk products, cream, 18% fat | 7.02 g. |
vegetables, onion | 7.02 g. |
vegetables, carrot | 4.21 g. |
fats, bacon | 3.51 g. |
vegetables, parsley, root | 2.46 g. |
vegetables, seler, root | 2.28 g. |
fats, butter, extra | 0.84 g. |
Spices, mustard | 0.84 g. |
flour, wheat, krupczatka 500 | 0.84 g. |
Spices, white salt | 0.42 g. |
Spices, pepper, black | 0.35 g. |