Product nutrients: veal, schnitzel, natural schnitzel (composite product)
Product nutrients: veal, schnitzel, natural schnitzel (composite product)
| W 100 g. | ||
| Energy | 118 kcal | |
| Protein | 15.39 g | |
| Fats | 4.72 g | |
| Carbohydrates | 4.11 g | |
| Glycemic index | 68 | |
| Tryptophan | 0.18 g | |
| Threonine | 0.66 g | |
| Isoleucine | 0.8 g | |
| Leucine | 1.25 g | |
| Lizyna | 1.29 g | |
| Methionine | 0.4 g | |
| Phenylalanine | 0.65 g | |
| Walina | 0.82 g | |
| Kw. tr. saturated | 2.55 g | |
| Kw. tr. monounsaturated | 1.53 g | |
| Kw. tr. polyunsaturated | 0.2 g | |
| Cholesterol | 60.15 mg | |
| Fiber | 0.43 g | |
| Water | 74.25 g | |
| Calcium | 16.78 mg | |
| Iron | 1.44 mg | |
| Magnesium | 18.09 mg | |
| Phosphor | 150.48 mg | |
| Potassium | 257.87 mg | |
| Sodium | 257.01 mg | |
| Zinc | 2.36 mg | |
| copper | 0.21 mg | |
| Mangan | 0.05 mg | |
| Selene | 7.87 mcg | |
| Vitamin A (RAE) | 50.27 mcg_RAE | |
| Vitamin D | 6.86 IU | |
| Vitamin E | 0.35 mg | |
| Vitamin C | 6.59 mg | |
| Vitamin B1 | 0.11 mg | |
| Vitamin B2 | 0.2 mg | |
| Vitamin B3 | 4.39 mg | |
| Vitamin B5 | 1.1 mg | |
| Vitamin B6 | 0.3 mg | |
| Vitamin B12 | 0.95 mcg | |
| Folic acid | 21.76 mcg_DFE | |
Composition veal, schnitzel, natural schnitzel (composite product)
| W 100 g. | |
| veal, schnitzel | 72.55 g. |
| fruit, lemon | 13.06 g. |
| soups, broth, beef | 6.7 g. |
| flour, wheat, krupczatka 500 | 3.48 g. |
| fats, butter, extra | 3.48 g. |
| Spices, white salt | 0.44 g. |
| Spices, pepper, black | 0.29 g. |