Product nutrients: veal, schnitzel, schnitzel with egg (composite product)
Product nutrients: veal, schnitzel, schnitzel with egg (composite product)
| W 100 g. | ||
| Energy | 152 kcal | |
| Protein | 16.79 g | |
| Fats | 8.12 g | |
| Carbohydrates | 2.6 g | |
| Glycemic index | 82 | |
| Tryptophan | 0.21 g | |
| Threonine | 0.74 g | |
| Isoleucine | 0.9 g | |
| Leucine | 1.39 g | |
| Lizyna | 1.33 g | |
| Methionine | 0.47 g | |
| Phenylalanine | 0.76 g | |
| Walina | 0.96 g | |
| Kw. tr. saturated | 3.88 g | |
| Kw. tr. monounsaturated | 2.93 g | |
| Kw. tr. polyunsaturated | 0.39 g | |
| Cholesterol | 162.52 mg | |
| Fiber | 0.14 g | |
| Water | 71.04 g | |
| Calcium | 23.91 mg | |
| Iron | 1.82 mg | |
| Magnesium | 17.91 mg | |
| Phosphor | 186.8 mg | |
| Potassium | 245.97 mg | |
| Sodium | 229.63 mg | |
| Zinc | 2.54 mg | |
| copper | 0.18 mg | |
| Mangan | 0.05 mg | |
| Selene | 15.87 mcg | |
| Vitamin A (RAE) | 136.15 mcg_RAE | |
| Vitamin D | 26.6 IU | |
| Vitamin E | 0.53 mg | |
| Vitamin C | 0.05 mg | |
| Vitamin B1 | 0.11 mg | |
| Vitamin B2 | 0.33 mg | |
| Vitamin B3 | 3.76 mg | |
| Vitamin B5 | 1.3 mg | |
| Vitamin B6 | 0.28 mg | |
| Vitamin B12 | 1.29 mcg | |
| Folic acid | 31.45 mcg_DFE | |
Composition veal, schnitzel, schnitzel with egg (composite product)
| W 100 g. | |
| veal, schnitzel | 62.11 g. |
| egg, short, all | 29.81 g. |
| fats, butter, extra | 4.47 g. |
| flour, wheat, krupczatka 500 | 2.98 g. |
| Spices, white salt | 0.37 g. |
| Spices, pepper, black | 0.25 g. |