Product nutrients: veal, schnitzel, slips wrapped (composite product)
Product nutrients: veal, schnitzel, slips wrapped (composite product)
| W 100 g. | ||
| Energy | 109 kcal | |
| Protein | 9.51 g | |
| Fats | 5.39 g | |
| Carbohydrates | 6.16 g | |
| Glycemic index | 72 | |
| Tryptophan | 0.11 g | |
| Threonine | 0.4 g | |
| Isoleucine | 0.48 g | |
| Leucine | 0.76 g | |
| Lizyna | 0.77 g | |
| Methionine | 0.24 g | |
| Phenylalanine | 0.4 g | |
| Walina | 0.51 g | |
| Kw. tr. saturated | 3.2 g | |
| Kw. tr. monounsaturated | 1.61 g | |
| Kw. tr. polyunsaturated | 0.18 g | |
| Cholesterol | 42.69 mg | |
| Fiber | 0.38 g | |
| Water | 76.7 g | |
| Calcium | 11.53 mg | |
| Iron | 0.89 mg | |
| Magnesium | 15.22 mg | |
| Phosphor | 97.12 mg | |
| Potassium | 162.35 mg | |
| Sodium | 654.1 mg | |
| Zinc | 1.52 mg | |
| copper | 0.13 mg | |
| Mangan | 0.12 mg | |
| Selene | 5.08 mcg | |
| Vitamin A (RAE) | 54.33 mcg_RAE | |
| Vitamin D | 4.94 IU | |
| Vitamin E | 0.29 mg | |
| Vitamin C | 0.68 mg | |
| Vitamin B1 | 0.07 mg | |
| Vitamin B2 | 0.12 mg | |
| Vitamin B3 | 2.64 mg | |
| Vitamin B5 | 0.67 mg | |
| Vitamin B6 | 0.2 mg | |
| Vitamin B12 | 0.56 mcg | |
| Folic acid | 12.22 mcg_DFE | |
Composition veal, schnitzel, slips wrapped (composite product)
| W 100 g. | |
| veal, schnitzel | 42.37 g. |
| soups, broth, beef | 23.31 g. |
| rice, White, cooked without salt | 15.89 g. |
| vegetables, onion | 10.59 g. |
| fats, butter, extra | 5.08 g. |
| Spices, white salt | 1.27 g. |
| flour, wheat, krupczatka 500 | 1.27 g. |
| Spices, pepper, black | 0.21 g. |