Product nutrients: veal, Ham
Product nutrients: veal, Ham
W 100 g. | |
Energy | 104 kcal |
Protein | 20.5 g |
Fats | 2.4 g |
Tryptophan | 0.24 g |
Threonine | 0.9 g |
Isoleucine | 1.08 g |
Leucine | 1.68 g |
Lizyna |
Product nutrients: veal, Ham
W 100 g. | |
Energy | 104 kcal |
Protein | 20.5 g |
Fats | 2.4 g |
Tryptophan | 0.24 g |
Threonine | 0.9 g |
Isoleucine | 1.08 g |
Leucine | 1.68 g |
Lizyna |
Product nutrients: veal, schnitzel, slips wrapped (composite product)
W 100 g. | ||
Energy | 109 kcal | |
Protein | 9.51 g | |
Fats | 5.39 g | |
Carbohydrates | 6.16 g | |
Glycemic index | 72 | |
Tryptophan | 0.11 g | |
Threonine |
Product nutrients: veal, schnitzel, Baked schnitzels (composite product)
W 100 g. | ||
Energy | 114 kcal | |
Protein | 8.65 g | |
Fats | 4.43 g | |
Carbohydrates | 11.43 g | |
Glycemic index | 81 | |
Tryptophan | 0.11 g | |
Threonine |
Product nutrients: veal, schnitzel, schnitzel with egg (composite product)
W 100 g. | ||
Energy | 152 kcal | |
Protein | 16.79 g | |
Fats | 8.12 g | |
Carbohydrates | 2.6 g | |
Glycemic index | 82 | |
Tryptophan | 0.21 |
Product nutrients: veal, schnitzel, Viennese schnitzel (composite product)
W 100 g. | ||
Energy | 299 kcal | |
Protein | 14.09 g | |
Fats | 23.96 g | |
Carbohydrates | 6.84 g | |
Glycemic index | 88 | |
Tryptophan | 0.16 |
Product nutrients: veal, schnitzel, natural schnitzel (composite product)
W 100 g. | ||
Energy | 118 kcal | |
Protein | 15.39 g | |
Fats | 4.72 g | |
Carbohydrates | 4.11 g | |
Glycemic index | 68 | |
Tryptophan | 0.18 g | |
Threonine |
Product nutrients: veal, schnitzel, stewed schnitzel (composite product)
W 100 g. | ||
Energy | 138 kcal | |
Protein | 12.96 g | |
Fats | 7.99 g | |
Carbohydrates | 4.19 g | |
Glycemic index | 60 | |
Tryptophan | 0.15 g | |
Threonine |
Product nutrients: veal, schnitzel, baked
W 100 g. | |
Energy | 172 kcal |
Protein | 26.71 g |
Fats | 6.43 g |
Tryptophan | 0.31 g |
Threonine | 1.17 g |
Isoleucine | 1.4 g |
Leucine | 2.2 g |
Lizyna | 2.29 g |
Methionine |