Product nutrients: veal, shoulder, fricassee (composite product)
Product nutrients: veal, shoulder, fricassee (composite product)
| W 100 g. | ||
| Energy | 83 kcal | |
| Protein | 12.4 g | |
| Fats | 3.09 g | |
| Carbohydrates | 2.39 g | |
| Glycemic index | 37 | |
| Tryptophan | 0.14 g | |
| Threonine | 0.54 g | |
| Isoleucine | 0.64 g | |
| Leucine | 1.01 g | |
| Lizyna | 1.06 g | |
| Methionine | 0.32 g | |
| Phenylalanine | 0.52 g | |
| Walina | 0.66 g | |
| Kw. tr. saturated | 1.33 g | |
| Kw. tr. monounsaturated | 1.2 g | |
| Kw. tr. polyunsaturated | 0.22 g | |
| Cholesterol | 46.86 mg | |
| Fiber | 0.93 g | |
| Water | 80.78 g | |
| Calcium | 16.11 mg | |
| Iron | 2 mg | |
| Magnesium | 11.96 mg | |
| Phosphor | 119.83 mg | |
| Potassium | 233.07 mg | |
| Sodium | 99.9 mg | |
| Zinc | 1.37 mg | |
| copper | 0.21 mg | |
| Mangan | 0.07 mg | |
| Selene | 6.8 mcg | |
| Vitamin A (RAE) | 61.93 mcg_RAE | |
| Vitamin D | 12.07 IU | |
| Vitamin E | 0.36 mg | |
| Vitamin C | 4.29 mg | |
| Vitamin B1 | 0.05 mg | |
| Vitamin B2 | 0.27 mg | |
| Vitamin B3 | 3.05 mg | |
| Vitamin B5 | 0.82 mg | |
| Vitamin B6 | 0.07 mg | |
| Vitamin B12 | 0.5 mcg | |
| Folic acid | 17.37 mcg_DFE | |
Composition veal, shoulder, fricassee (composite product)
| W 100 g. | |
| veal, shoulder, stewed | 35.19 g. |
| drinks, water “from the tap” | 30.17 g. |
| mushrooms, mushrooms | 15.08 g. |
| vegetables, onion | 5.03 g. |
| vegetables, parsley, root | 3.52 g. |
| vegetables, seler, root | 3.27 g. |
| vegetables, carrot | 3.02 g. |
| fruit, lemon | 2.26 g. |
| fats, butter, extra | 1.21 g. |
| flour, wheat, krupczatka 500 | 0.6 g. |
| vegetables, dill, garden | 0.4 g. |
| Spices, white salt | 0.15 g. |
| Spices, pepper, black | 0.1 g. |