Product nutrients: veal, roast, in the deer way (composite product)
Product nutrients: veal, roast, in the deer way (composite product)
| W 100 g. | ||
| Energy | 139 kcal | |
| Protein | 16.15 g | |
| Fats | 7.43 g | |
| Carbohydrates | 1.24 g | |
| Glycemic index | 40 | |
| Tryptophan | 0.18 g | |
| Threonine | 0.7 g | |
| Isoleucine | 0.86 g | |
| Leucine | 1.32 g | |
| Lizyna | 1.38 g | |
| Methionine | 0.42 g | |
| Phenylalanine | 0.68 g | |
| Walina | 0.87 g | |
| Kw. tr. saturated | 2.93 g | |
| Kw. tr. monounsaturated | 3.29 g | |
| Kw. tr. polyunsaturated | 0.41 g | |
| Cholesterol | 64.5 mg | |
| Fiber | 0.18 g | |
| Water | 73.71 g | |
| Calcium | 19.05 mg | |
| Iron | 2.08 mg | |
| Magnesium | 16.93 mg | |
| Phosphor | 134.93 mg | |
| Potassium | 219.04 mg | |
| Sodium | 289.96 mg | |
| Zinc | 1.66 mg | |
| copper | 0.17 mg | |
| Mangan | 0.07 mg | |
| Selene | 6.75 mcg | |
| Vitamin A (RAE) | 35.93 mcg_RAE | |
| Vitamin D | 10.88 IU | |
| Vitamin E | 0.36 mg | |
| Vitamin C | 0.4 mg | |
| Vitamin B1 | 0.16 mg | |
| Vitamin B2 | 0.24 mg | |
| Vitamin B3 | 5.25 mg | |
| Vitamin B5 | 1.05 mg | |
| Vitamin B6 | 0.26 mg | |
| Vitamin B12 | 1.08 mcg | |
| Folic acid | 13.56 mcg_DFE | |
Composition veal, roast, in the deer way (composite product)
| W 100 g. | |
| veal, leg | 79.1 g. |
| milk products, cream, 18% fat | 7.91 g. |
| fats, bacon | 3.95 g. |
| vegetables, onion | 3.95 g. |
| Spices, vinegar, guilty | 3.95 g. |
| Spices, white salt | 0.47 g. |
| Spices, pepper, black | 0.4 g. |
| flour, wheat, krupczatka 500 | 0.24 g. |
| Spices, cloves | 0.02 g. |
| Spices, Bay leaf |