Product nutrients: veal, schnitzel, stewed
Product nutrients: veal, schnitzel, stewed
W 100 g. | |
Energy | 202 kcal |
Protein | 34.46 g |
Fats | 6.03 g |
Tryptophan | 0.4 g |
Threonine | 1.51 g |
Isoleucine | 1.81 g |
Leucine | 2.83 |
Product nutrients: veal, schnitzel, stewed
W 100 g. | |
Energy | 202 kcal |
Protein | 34.46 g |
Fats | 6.03 g |
Tryptophan | 0.4 g |
Threonine | 1.51 g |
Isoleucine | 1.81 g |
Leucine | 2.83 |
Product nutrients: veal, schnitzel
W 100 g. | |
Energy | 104 kcal |
Protein | 20.5 g |
Fats | 2.4 g |
Tryptophan | 0.24 g |
Threonine | 0.9 g |
Isoleucine | 1.08 g |
Leucine | 1.68 g |
Lizyna |
Product nutrients: veal, roast, from oven (composite product)
W 100 g. | ||
Energy | 125 kcal | |
Protein | 16.11 g | |
Fats | 5.82 g | |
Carbohydrates | 0.99 g | |
Glycemic index | 53 | |
Tryptophan | 0.18 g | |
Threonine |
Product nutrients: veal, roast, in Lithuanian (composite product)
W 100 g. | ||
Energy | 134 kcal | |
Protein | 14.64 g | |
Fats | 7.39 g | |
Carbohydrates | 2.59 g | |
Glycemic index | 42 | |
Tryptophan | 0.16 g | |
Threonine |
Product nutrients: veal, roast, in the deer way (composite product)
W 100 g. | ||
Energy | 139 kcal | |
Protein | 16.15 g | |
Fats | 7.43 g | |
Carbohydrates | 1.24 g | |
Glycemic index | 40 | |
Tryptophan | 0.18 |
Product nutrients: veal, shoulder, in a stew (composite product)
W 100 g. | ||
Energy | 95 kcal | |
Protein | 13.81 g | |
Fats | 3.49 g | |
Carbohydrates | 2.62 g | |
Glycemic index | 39 | |
Tryptophan | 0.15 g | |
Threonine |
Product nutrients: veal, shoulder, fried
W 100 g. | |
Energy | 199 kcal |
Protein | 31.02 g |
Fats | 7.35 g |
Tryptophan | 0.34 g |
Threonine | 1.36 g |
Isoleucine | 1.63 g |
Leucine | 2.55 g |
Lizyna | 2.66 g |
Methionine |
Product nutrients: veal, shoulder, fricassee (composite product)
W 100 g. | ||
Energy | 83 kcal | |
Protein | 12.4 g | |
Fats | 3.09 g | |
Carbohydrates | 2.39 g | |
Glycemic index | 37 | |
Tryptophan | 0.14 g | |
Threonine | 0.54 g |