Product nutrients: veal, leg, baked
Product nutrients: veal, leg, baked
| W 100 g. | |
| Energy | 144 kcal |
| Protein | 26.63 g |
| Fats | 3.41 g |
| Tryptophan | 0.29 g |
| Threonine | 1.17 g |
| Isoleucine | 1.4 g |
| Leucine | 2.19 g |
| Lizyna | 2.28 g |
| Methionine |
Product nutrients: veal, leg, baked
| W 100 g. | |
| Energy | 144 kcal |
| Protein | 26.63 g |
| Fats | 3.41 g |
| Tryptophan | 0.29 g |
| Threonine | 1.17 g |
| Isoleucine | 1.4 g |
| Leucine | 2.19 g |
| Lizyna | 2.28 g |
| Methionine |
Product nutrients: veal, leg, cooked
| W 100 g. | |
| Energy | 190 kcal |
| Protein | 32.78 g |
| Fats | 5.52 g |
| Tryptophan | 0.36 g |
| Threonine | 1.43 g |
| Isoleucine | 1.72 g |
| Leucine | 2.7 g |
| Lizyna | 2.81 g |
| Methionine |
Product nutrients: veal, leg, stewed
| W 100 g. | |
| Energy | 190 kcal |
| Protein | 32.78 g |
| Fats | 5.52 g |
| Tryptophan | 0.36 g |
| Threonine | 1.43 g |
| Isoleucine | 1.72 g |
| Leucine | 2.7 g |
| Lizyna | 2.81 g |
| Methionine |
Product nutrients: veal, leg
| W 100 g. | |
| Energy | 113 kcal |
| Protein | 19.9 g |
| Fats | 3.1 g |
| Tryptophan | 0.22 g |
| Threonine | 0.87 g |
| Isoleucine | 1.04 g |
| Leucine | 1.64 g |
| Lizyna | 1.71 g |
| Methionine | 0.52 g |
Product nutrients: veal, Ham, suddenly baked (composite product)
| W 100 g. | ||
| Energy | 178 kcal | |
| Protein | 12.73 g | |
| Fats | 9.53 g | |
| Carbohydrates | 10.86 g | |
| Glycemic index | 78 | |
| Tryptophan | 0.15 g | |
| Threonine | ||
Product nutrients: veal, Ham, zrazy (composite product)
| W 100 g. | ||
| Energy | 222 kcal | |
| Protein | 19 g | |
| Fats | 11.63 g | |
| Carbohydrates | 10.71 g | |
| Glycemic index | 83 | |
| Tryptophan | 0.22 g | |
| Threonine | 0.82 g | |
Product nutrients: veal, Ham, baked
| W 100 g. | |
| Energy | 172 kcal |
| Protein | 26.71 g |
| Fats | 6.43 g |
| Tryptophan | 0.31 g |
| Threonine | 1.17 g |
| Isoleucine | 1.4 g |
| Leucine | 2.2 g |
| Lizyna | 2.29 g |
| Methionine |
Product nutrients: veal, Ham, stewed
| W 100 g. | |
| Energy | 202 kcal |
| Protein | 34.46 g |
| Fats | 6.03 g |
| Tryptophan | 0.4 g |
| Threonine | 1.51 g |
| Isoleucine | 1.81 g |
| Leucine | 2.83 g |
| Lizyna | 2.95 g |
| Methionine |